Zinc Ingots
Chemical Composition
High Grade Zinc 99,99%
| (ZN) | 99.99/99.99/99.99 | % |
| (Pb) | 0.0079/0.0112/0.0073 | % |
| (Fe) | 0.0018/0.0008/0.0012 | % |
| (Cd) | 0.0004/0.0004/0.0004 | % |
| (Cu) | 0.0011/0.0011/0.0010 | % |
| (Sn) | 0.0001/0.0001/0.0001 | % |
Special High Grade Zinc 99.995%
| Zn, min. | 99.995 | % |
| Pb | ≤0,003 | % |
| Cd | ≤0,002 | % |
| Fe | ≤0,001 | % |
| Sn | ≤0,001 | % |
| Cu | ≤0,001 | % |
| Al | ≤0,001 | % |
Lead Ingots
Mass Fraction of Impurities, not more than
| Grades | Pb, not less than | Ag | Cu | Zn | Bi | As | Sn | Sb | Fe | Mg, Ca and Na combined | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C0 | 99,992 | 3*10⁻⁴ | 5*10⁻⁴ | 0,001 | 0,004 | 5*10⁻⁴ | 5*10⁻⁴ | 0,001 | 0,002 | 0,008 | |
| C1C | 99,99 | 0,001 | 0,001 | 0,001 | 0,005 | 0,0005 | 0,0005 | 0,001 | 0,001 | 0,01 | |
| C1 | 99,985 | 0,001 | 0,001 | 0,001 | 0,006 | 0,0005 | 0,0005 | 0,001 | 0,001 | 0,002 | 0,015 |
| C2C | 99,97 | 0,002 | 0,001 | 0,001 | 0,02 | 0,001 | 0,001 | 0,001 | 0,001 | 0,003 | 0,03 |
| C2 | 99,95 | 0,002 | 0,001 | 0,001 | 0,03 | 0,002 | 0,002 | 0,005 | 0,002 | 0,01 | 0,05 |
| C3 | 99,90 | 0,002 | 0,002 | 0,001 | 0,06 | 0,003 | 0,005 | 0,005 | 0,002 | 0,020 | 0,10 |
| C3C | 99,50 | 0,01 | 0,09 | 0,07 | 0,15 | 0,05 | 0,10 | 0,20 | 0,01 | - | 0,50 |
Aluminum
Impurities, % not more than
| High-purity aluminum | Si | Fe | Cu | Mn | Mg | Zn | Ga | Ti | Other impurities (each separately) | Al, %, not less than |
|---|---|---|---|---|---|---|---|---|---|---|
| A995 | 0,0015 | 0,0015 | 0,001 | 0,001 | 0,001 | 0,001 | 0,0030 | 0,001 | 0,001 | 99,995 |
| A99 | 0,003 | 0,003 | 0,0020 | 0,002 | 0,0010 | 0,003 | 0,0030 | 0,002 | 0,001 | 99,99 |
| A98 | 0,006 | 0,006 | 0,0020 | 0,002 | 0,002 | 0,003 | 0,003 | 0,002 | 0,001 | 99,98 |
| A97 | 0,015 | 0,015 | 0,005 | 0,002 | 0,005 | 0,003 | 0,003 | 0,002 | 0,002 | 99,97 |
| A95 | 0,020 | 0,025 | 0,010 | 0,002 | 0,005 | 0,005 | 0,003 | 0,002 | 0,005 | 99,95 |
Aluminium Wire Rod
Chemical Composition
| Si 0.10 | Fe 0.40 | Cu 0.05 | Mg - | Mn 0.01 | Cr 0.01 | Zn 0.05 | Ga 0.03 | B 0.05 | V+Ti 0.02 | Cr+Mn+ V+Ti 0.03 | Al 99.50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0540 | 0.140 | 0.00100 | - | 0.0009 | 0.00060 | 0.00305 | 0.0130 | 0.0003 | 0.003 | 0.01154 | 99.77 |
Cathode Copper
Chemical Composition
| Grades | Cu | Bi | Sb | As | Fe | Ni | Pb |
|---|---|---|---|---|---|---|---|
| M00к | - | 0,0003 | 0,0004 | 0,0005 | 0,001 | 0,002 | 0,0005 |
| M0к | 99,97 | 0,0005 | 0,001 | 0,001 | 0,001 | 0,001 | 0,002 |
| M1к | 99,95 | 0,001 | 0,002 | 0,002 | 0,003 | 0,002 | 0,003 |
| M00б | 99,99 | 0,0005 | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 |
| M00 | 99,96 | 0,0005 | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 |
| M0 | 99,93 | 0,0005 | 0,002 | 0,001 | 0,004 | 0,002 | 0,003 |
| M1 | 99,90 | 0,001 | 0,002 | 0,002 | 0,0005 | 0,002 | 0,005 |
| M1р | 99,90 | 0,001 | 0,002 | 0,002 | 0,0005 | 0,002 | 0,005 |
Copper Wire Rod
Chemical composition
Depending on the specific technology of individual enterprises
Hard Zinc, zinc dross, and other by-products of hot-dip galvanizing technology
Chemical Composition
In the assortment — depending on the specific technology of individual enterprises — with zinc content ranging from 40% to 98%.
Scrap of copper, brass, and bronze
Available in the range
Cable and Conductor Products
Available in the range
Shipment of all materials is possible either in import mode or with payment in hryvnias including VAT from our partner’s warehouse.